10/3/2019	12:14 PM

RI4152 BIT:	Passed

RI 1260-120 Self Test:	Failed

-120 Relay	-120 State	-138 MUX	-138 Relay	UL(Ohms)	LL(Ohms)	Status		MV
============================================================================================================================
0		0		6		1		100000		0		Pass		99.00000E+36
1		0		6		1		100000		0		Pass		99.00000E+36
2		0		6		1		100000		0		Pass		99.00000E+36
3		0		6		1		100000		0		Pass		99.00000E+36
4		0		6		1		100000		0		Pass		99.00000E+36
5		0		6		1		100000		0		Pass		99.00000E+36
6		0		6		1		100000		0		Pass		99.00000E+36
7		0		6		1		100000		0		Pass		99.00000E+36
8		0		6		1		100000		0		Pass		99.00000E+36
9		0		6		1		100000		0		Pass		99.00000E+36
10		0		6		2		100000		0		Pass		99.00000E+36
11		0		6		2		100000		0		Pass		99.00000E+36
12		0		6		2		100000		0		Pass		99.00000E+36
13		0		6		2		100000		0		Pass		99.00000E+36
14		0		6		2		100000		0		Pass		99.00000E+36
15		0		6		2		100000		0		Pass		99.00000E+36
16		0		6		2		100000		0		Pass		99.00000E+36
17		0		6		2		100000		0		Pass		99.00000E+36
18		0		6		2		100000		0		Pass		99.00000E+36
19		0		6		2		100000		0		Pass		99.00000E+36
0		1		6		1		5		0		Fail		6.74099E+0
1		1		6		1		5		0		Fail		6.84718E+0
2		1		6		1		5		0		Fail		6.80610E+0
3		1		6		1		5		0		Fail		6.87759E+0
4		1		6		1		5		0		Fail		7.79382E+0
5		1		6		1		5		0		Fail		6.99271E+0
6		1		6		1		5		0		Fail		7.52920E+0
7		1		6		1		5		0		Fail		6.97763E+0
8		1		6		1		5		0		Fail		6.98460E+0
9		1		6		1		5		0		Fail		7.11768E+0
10		1		6		2		5		0		Fail		6.40749E+0
11		1		6		2		5		0		Fail		6.91531E+0
12		1		6		2		5		0		Fail		6.44653E+0
13		1		6		2		5		0		Fail		6.48074E+0
14		1		6		2		5		0		Fail		6.75548E+0
15		1		6		2		5		0		Fail		8.24275E+0
16		1		6		2		5		0		Fail		6.67728E+0
17		1		6		2		5		0		Fail		6.58136E+0
18		1		6		2		5		0		Fail		6.60645E+0
19		1		6		2		5		0		Fail		6.63842E+0
